Impeller polywrethan (Glas).
Cydrannau Pwmp Slyri Polywrethan Gwrthiannol Erydol: Rhannau pen gwlyb - Impeller (E4147U01)
Corfforol aMechanyddolPperfformiadParamedrau o polywrethan
1 | Statws Prawf 23±2°C | Uned | Gwerth Mesuredig | Gweithredol Safonol |
1.1 | Caledwch (Traeth A) | Gradd | 75 | GB/T2411-2008 |
1.2 | Cryfder Tynnol | MPa | 48 | GB/T528-2009 |
1.3 | 100% Straen Tynnol | MPa | 4.1 | GB/T528-2009 |
1.4 | 300% Straen Tynnol | MPa | 8.2 | GB/T528-2009 |
1.5 | Elongation | % | 600 | GB/T528-2009 |
1.6 | Gwydnwch | % | 46 | GB/T1681-2009 |
1.7 | Cryfder rhwyg | KN/m | 85 | GB/T529-2009 |
Ysgrifennwch eich neges yma a'i hanfon atom