Polyurethane (Blue) impeller
Laifi mai tsayayya da polyurethane polyurthane polyurthane polyurry polyurry polyurry polyurrarru
Na jiki daMechanicalPaikiPrarrabuwa na polyurethane
1 | Matsayin Gwajin 23±2°C | Naúrar | Ƙimar Aunawa | Gudanarwa Daidaitawa |
1.1 | Tauri (Shari A) | Digiri | 75 | GB/T2411-2008 |
1.2 | Ƙarfin Ƙarfin Ƙarfi | MPa | 48 | GB/T528-2009 |
1.3 | 100% Damuwa mai ƙarfi | MPa | 4.1 | GB/T528-2009 |
1.4 | 300% Damuwa mai ƙarfi | MPa | 8.2 | GB/T528-2009 |
1.5 | Tsawaitawa | % | 600 | GB/T528-2009 |
1.6 | Juriya | % | 46 | GB/T1681-2009 |
1.7 | Ƙarfin Hawaye | KN/m | 85 | GB/T529-2009 |
Ku rubuta sakonku anan ku aiko mana