Mgbapu mmiri nke ájá SG/150E
Mgbapu mmiri nke ájáỤdị: SG/150E (8/6E-G)
Mgbapu mmiri nke ájáEmebere usoro SG iji mee ka mgbapụta nke frothy slurry dịkwuo elu. Ụkpụrụ nke ọrụ yiri nke nkewa hydrocyclone.
A na-ebunye nfuli mmiri kwụ ọtọ na akụkụ dị na akwa akwa chrome iron alloy na-eguzogide, yana isi ike nke 58-65HRC.
Mpempe mmiri na-agbapụta ájá dị mma maka ngwa niile metụtara njikwa ikuku na-eme slurries, dị ka flotation froth na ntọala metal base, phosphate na apatite na-asa ahụ na osisi na-akwalite calcium carbonate. A pụkwara iji mgbapụta ahụ mee ihe dị ka ngwakọta na nkesa, ebe a ga-ejikọta ntụ ntụ na mmiri.
Ihe Mwube:
Nkọwa | Ọkọlọtọ ihe | Ngwa nhọrọ |
impeller | A05 | |
Ọnụ ụzọ | A05 | |
Bowl | A05 | |
Mkpuchi ihu | A05 | |
Azụ Liner | A05 | |
Osisi | Carbon ígwè K1045 | SUS304, SUS316(L) |
Shaft Sleeve | 3Cr13 | SUS304, SUS316(L) |
Akara Shaft | Akara Mbukota Gland | Akara Expeller, Mechanical Akara |
Ngwa nke nfuli mkpofu aja:
Aja na gravel, Ngwuputa hydraulic, Sugar Beet & Akwụkwọ nri ndị ọzọ, Slag Granulation; Tunnelling.
Nkọwapụta:
Mgbapụta | S×D | kwere ekwe | Arụmọrụ mmiri doro anya | impeller | |||||
Ike Q | Isi | Ọsọ | Max.Eff. | NPSH | Mba nke | Vane Dia. | |||
m3/h | |||||||||
SG/100D | 6×4 | 60 | 36-250 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 3 | 378 |
SG/150E | 8×6 | 120 | 126-576 | 6-45 | 800-1400 | 60 | 3-4.5 | 391 | |
SG/200F | 10×8 | 260 | 216-936 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 | |
SG/250G | 12×10 | 600 | 360-1440 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 | |
SG/300G | 14×12 | 600 | 432-3168 | 10-64 | 300-700 | 68 | 2-8 | 864 | |
SG/400T | 18×16 | 1200 | 720-3600 | 10-50 | 250-500 | 72 | 3-6 | 1067 |
Nhazi:
Usoro Arụmọrụ: