Pampu Yamatanthwe Yolemera Yamchenga SG/200F
Pampu Model: SG/200F (10/8F-G)
Mitundu ya SG yamapampu a dredge ndi miyala ya miyala idapangidwa kuti ipereke kupopera kosalekeza kwa ma slurries owopsa kwambiri okhala ndi tinthu tating'onoting'ono tomwe timasamaliridwa bwino ndi kutsika mtengo komanso umwini.
Chowongolera chomwe chimayikidwa pamapampu athu a SG heavy duty gravel ndi mtundu wotsekedwa wokhala ndi ma vanes atatu, omwe amalola kuti chotsitsacho chidutse miyala yayikulu. Pampu ya heavy-duty dredge idapangidwa makamaka kuti igwire ntchito zotsika pamutu monga kutsitsa hopper ndi kutsitsa barge.
Zomangamanga:
Kufotokozera | Standard Material | Zinthu Zosankha |
Impeller | A05 | |
Khomo | A05 | |
Mbale | A05 | |
Chivundikiro Chakutsogolo | A05 | |
Back Liner | A05 | |
Shaft | Chitsulo cha Carbon | SUS304, SUS316(L) |
Shaft Sleeve | 3Kr13 | SUS304, SUS316(L) |
Shaft Seal | Gland Packing Chisindikizo | Expeller Seal, Mechanical Seal |
Mapulogalamu:
Mchenga ndi miyala; Migodi ya Hydraulic; Shuga Beet & Zina Zamasamba Zamasamba; Granulation; Tunneling.
Zofotokozera:
Pompo | S×D | Zololedwa | Ntchito Yoyera ya Madzi | Impeller | |||||
Mphamvu Q | Mutu | Liwiro | Max.Eff. | NPSH | Ayi | Vane Dia. | |||
m3/h | |||||||||
SG/100D | 6 × 4 pa | 60 | 36-250 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 3 | 378 |
SG/150E | 8x6 pa | 120 | 126-576 | 6-45 | 800-1400 | 60 | 3-4.5 | 391 | |
SG/200F | 10 × 8 pa | 260 | 216-936 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 | |
SG/250G | 12 × 10 | 600 | 360-1440 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 | |
SG/300G | 14 × 12 pa | 600 | 432-3168 | 10-64 | 300-700 | 68 | 2-8 | 864 | |
SG/400T | 18 × 16 pa | 1200 | 720-3600 | 10-50 | 250-500 | 72 | 3-6 | 1067 |
Kapangidwe: