Polyurethane (Blue) Impeller
Zigawo za Pampu Yonyowa Yonyowa (E4147U01) - Impeller (E4147U01)
Zakuthupi ndiMzamakanikaPkachitidwePmitundu ya polyurethane
1 | Mayeso 23±2°C | Chigawo | Kuyezedwa Mtengo | Executive Standard |
1.1 | Kuuma (Nyanja A) | Digiri | 75 | GB/T2411-2008 |
1.2 | Kulimba kwamakokedwe | MPa | 48 | GB/T528-2009 |
1.3 | 100% Kupsinjika Maganizo | MPa | 4.1 | GB/T528-2009 |
1.4 | 300% Kupsinjika Maganizo | MPa | 8.2 | GB/T528-2009 |
1.5 | Elongation | % | 600 | GB/T528-2009 |
1.6 | Kupirira | % | 46 | GB/T1681-2009 |
1.7 | Misozi Mphamvu | KN/m | 85 | GB/T529-2009 |
Lembani uthenga wanu apa ndikutumiza kwa ife