Pampu Yowotchera Mchenga SG/150E
Mchenga Dredging PompoChitsanzo: SG/150E (8/6E-G)
Mchenga Dredging PompoMndandanda wa SG wapangidwa kuti uwonjezere kutulutsa kwa frothy slurry. Mfundo yogwira ntchito ndi yofanana ndi ya kulekanitsa kwa hydrocyclone.
Mapampu a Vertical Tank Froth amaperekedwa ndi zida zokhala ndi chitsulo cholimba cha chrome, zolimba mwadzina za 58-65HRC.
Mapampu Obowola Mchenga ndiabwino pazogwiritsa ntchito zonse zomwe zimakhudzana ndi matope opangidwa ndi mpweya, monga flotation froth muzitsulo zoyambira zitsulo, phosphate ndi zotsuka za apatite ndi zomera zokwezera calcium carbonate. Pampu imatha kugwiritsidwanso ntchito ngati chosakaniza ndi kugawa, komwe ufa wowuma uyenera kusakanikirana ndi madzi.
Zomangamanga:
Kufotokozera | Standard Material | Zinthu Zosankha |
Impeller | A05 | |
Khomo | A05 | |
Mbale | A05 | |
Chivundikiro Chakutsogolo | A05 | |
Back Liner | A05 | |
Shaft | Mpweya wa Carbon K1045 | SUS304, SUS316(L) |
Shaft Sleeve | 3Kr13 | SUS304, SUS316(L) |
Shaft Seal | Gland Packing Chisindikizo | Expeller Seal, Mechanical Seal |
Kugwiritsa Ntchito Pampu Zopopera Mchenga:
Mchenga ndi Gravel, Hydraulic Mining, Sugar Beet & Other Root Vegetables, Slag Granulation; Tunneling.
Zofotokozera:
Pompo | S×D | Zololedwa | Ntchito Yoyera ya Madzi | Impeller | |||||
Mphamvu Q | Mutu | Liwiro | Max.Eff. | NPSH | Ayi | Vane Dia. | |||
m3/h | |||||||||
SG/100D | 6 × 4 pa | 60 | 36-250 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 3 | 378 |
SG/150E | 8x6 pa | 120 | 126-576 | 6-45 | 800-1400 | 60 | 3-4.5 | 391 | |
SG/200F | 10 × 8 pa | 260 | 216-936 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 | |
SG/250G | 12 × 10 | 600 | 360-1440 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 | |
SG/300G | 14 × 12 pa | 600 | 432-3168 | 10-64 | 300-700 | 68 | 2-8 | 864 | |
SG/400T | 18 × 16 pa | 1200 | 720-3600 | 10-50 | 250-500 | 72 | 3-6 | 1067 |
Kapangidwe:
Performance Curve: