Pum Mamafa Sand Gravel SG/200F
Fa'ata'ita'iga pamu: SG/200F (10/8F-G)
O le SG ituaiga o dredge ma iliili pamu ua mamanuina e maua ai le pamu faifaipea o slurries sili ona abrasive o loʻo i ai ni vaega tetele i le maualuga o le tausiga lelei ma le tau maualalo o le tausiga ma le umiaina.
O le impeller e faʻapipiʻi i la matou SG mamafa mamafa pamu iliili o le ituaiga tapuni e tolu vanes, lea e mafai ai e le impeller ona pasia maa tetele. O le pamu dredge mamafa mamafa ua mamanuina faapitoa mo tiute maualalo ulu e pei o le faʻafefe o le hopper ma le utaina o vaa.
Fausia Mea:
Fa'amatalaga | Mea masani | Mea e filifili ai |
Fa'aoso | A05 | |
Faitotoa | A05 | |
tanoa | A05 | |
Faavaa Luma | A05 | |
Laina i tua | A05 | |
A'au | Uamea Carbon | SUS304, SUS316(L) |
O'a lima | 3Cr13 | SUS304, SUS316(L) |
Fa'ailoga Fa'ailoga | Fa'amaufa'ailoga Fa'amaufa'ailoga | Fa'ailoga Fa'ate'a, Fa'ailoga Fa'ainisinia |
Talosaga:
oneone ma iliili; Fa'apalapala fa'apalapala; Sugar Beet & Isi Fualaau A'a; fa'ameamea; Tunneling.
Fa'amatalaga:
pamu | S×D | Fa'ataga | Fa'atinoga o Suavai Malamalama | Fa'aoso | |||||
Avanoa Q | Ulu | Saosaoa | Max.Eff. | NPSH | Nu. o | Vane Dia. | |||
m3/h | |||||||||
SG/100D | 6×4 | 60 | 36-250 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 3 | 378 |
SG/150E | 8×6 | 120 | 126-576 | 6-45 | 800-1400 | 60 | 3-4.5 | 391 | |
SG/200F | 10×8 | 260 | 216-936 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 | |
SG/250G | 12×10 | 600 | 360-1440 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 | |
SG/300G | 14×12 | 600 | 432-3168 | 10-64 | 300-700 | 68 | 2-8 | 864 | |
SG/400T | 18×16 | 1200 | 720-3600 | 10-50 | 250-500 | 72 | 3-6 | 1067 |
fausaga: