Polyurethane (Laulaula) Impeller
Vaega o Pamu Slurry Erosive Resistant Polyurethane Slurry: Vaega pito Susū – Impeller (E4147U01)
Fa'aletino maMfa'aletinoPfaatinogaPalamita o le Polyurethane
1 | Tulaga Su'ega 23±2°C | Vaega | Fua Taua | Pulega Tulaga |
1.1 | Malosi (Tagata A) | tikeri | 75 | GB/T2411-2008 |
1.2 | Malosi Tetele | MPa | 48 | GB/T528-2009 |
1.3 | 100% Fa'atiga Malosi | MPa | 4.1 | GB/T528-2009 |
1.4 | 300% Fa'atiga Malosi | MPa | 8.2 | GB/T528-2009 |
1.5 | Fa'aumiumi | % | 600 | GB/T528-2009 |
1.6 | Maufetuuna'i | % | 46 | GB/T1681-2009 |
1.7 | Malosi Loimata | KN/m | 85 | GB/T529-2009 |
Tusi lau savali iinei ma lafo mai ia i matou