Puma Froth Tank Vertical SF/50QV
Fa'ata'ita'iga o Pa'u Froth Tank Vertical: SF/50QV (2QV/AF)
Vertical Tank Froth Pumps SF fa'asologa ua mamanuina e fa'atuputeleina ai le pamu o slurry frothy. Ole fa'atonuga ole fa'agaioiga e tutusa ma le tu'ueseese ole hydrocyclone.
O Pamu Froth Tank Vertical Tank Froth Pumps o lo'o tu'uina atu i vaega o lo'o fa'aofuofu u'amea chrome maualuga, fa'atasi ai ma le maaa o le 58-65HRC.
O le pamu SF froth e lelei mo talosaga uma e aofia ai le tagofiaina o slurries ea, e pei o fugala'au fugala'au i u'amea concentrators faavae, phosphate ma apatite fufulu laau ma le calcium carbonate faaleleia laau. E mafai fo'i ona fa'aoga le pamu e fai ma vaega fa'afefiloi ma tufatufa, lea e tatau ai ona fa'afefiloi le pauta mamago ma le vai.
Fa'amatalaga:
pamu | Fa'ataga | Mea | Fa'atinoga o Suavai Malamalama | Diamita | ||||
Avanoa Q | Ulu | Saosaoa | Max.Eff. | Susua | Tu'u ese | |||
Fa'aoso | m3/h | |||||||
SF/50QV | 15 | Uamea | 7.6-42.8 | 6-29.5 | 800-1800 | 45 | 100 | 50 |
SF/75QV | 18.5 | 23-77.4 | 5-28 | 700-1500 | 55 | 150 | 75 | |
SF/100RV | 37 | 33-187.2 | 5-28 | 500-1050 | 55 | 150 | 100 | |
SF/150SV | 75 | 80-393 | 5-25 | 250-680 | 55 | 200 | 150 | |
SF/200SV | 110 | 126-575 | 5.5-25.5 | 350-650 | 55 | 250 | 200 |
Fausia: