Polyurethane (Blue) Impeller
Erosive Resistant Polyurethane Slurry Pump Zvikamu: Mvura yekupedzisira Zvikamu - Impeller (E4147U01)
Zvenyama uyeMechanicalPerformancePmaaramu e polyurethane
1 | Test Status 23±2°C | Unit | Kuyerwa Kukosha | Executive Standard |
1.1 | Kuoma (Shore A) | Dhigirii | 75 | GB/T2411-2008 |
1.2 | Tensile Simba | MPa | 48 | GB/T528-2009 |
1.3 | 100% Tensile Stress | MPa | 4.1 | GB/T528-2009 |
1.4 | 300% Tensile Stress | MPa | 8.2 | GB/T528-2009 |
1.5 | Elongation | % | 600 | GB/T528-2009 |
1.6 | Resilience | % | 46 | GB/T1681-2009 |
1.7 | Tear Strength | KN/m | 85 | GB/T529-2009 |
Nyora meseji yako pano ugotitumira