Polyurethane (Blue) Impeller
I-Erosive Resistant Polyurethane Slurry Pump Amalungu: Amacandelo esiphelo esimanzi-Impeller (E4147U01)
Enyameni kunyeMyemishiniPukusebenzaPiiameters zePolyurethane
1 | Ubume boVavanyo 23±2°C | Iyunithi | Ixabiso elilinganiselweyo | Isigqeba Umgangatho |
1.1 | Ukuqina (Unxweme A) | Isidanga | 75 | I-GB/T2411-2008 |
1.2 | Tensile strength | MPa | 48 | GB/T528-2009 |
1.3 | 100% Uxinzelelo loxinzelelo | MPa | 4.1 | GB/T528-2009 |
1.4 | 300% Uxinzelelo loxinzelelo | MPa | 8.2 | GB/T528-2009 |
1.5 | Elongation | % | 600 | GB/T528-2009 |
1.6 | Ukomelela | % | 46 | GB/T1681-2009 |
1.7 | Iinyembezi Amandla | KN/m | 85 | GB/T529-2009 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi