6/4DG iliili pauma
Nā hiʻohiʻona huahana
Hoʻolālā ʻia nā ʻōpala ʻiliʻili ʻano G(orGH) no ka lawelawe mau ʻana i nā slurries abrasive kiʻekiʻe paʻakikī loa i loaʻa nā mea paʻa nui loa i hiki ke puhi ʻia e ka pamu maʻamau. He kūpono lākou no ka hāʻawi ʻana i nā slurries ma Mining, Explosive sludge i ka hoʻoheheʻe metala, Dredging ma dredger a me ka muliwai, a me nā māla ʻē aʻe. ʻO ke ʻano GH he mau poʻo kiʻekiʻe.
Kūkulu
ʻO ke kūkulu ʻia ʻana o kēia pauma he pahu hoʻokahi i hoʻopili ʻia e nā kaula paʻi a me ke ala pulu ākea. Hana ʻia nā ʻāpana pulu me Ni_hard a me ke kiʻekiʻe chromium abrasion-kū'ē i nā alloys. Hiki ke kuhikuhi ʻia ka hoʻokuʻu ʻana o ka paila i kēlā me kēia kuhikuhi o 360 °. Loaʻa i kēia ʻano pamu nā pono o ka hoʻonohonoho maʻalahi a me ka hana, ka hana maikaʻi o NPSH a me ka abrasion-resistance.
1.Support 8. Hoʻokuʻu i ke apo hui
2.Bearing Hale Ahaolelo 9. Discharge Flang
3. Adapter Plate Clamp Band 10. Puka Puka Band
4.Volute Liner Seal 11. Papa Uhi
5.Frame Plate Liner Hoʻokomo 12. Intake komo apo
6. Impeller 13. Intake flange
7. Papa Pākuʻi / Poʻo 14. Pāʻani hoʻopili
Papa Hana Hana
Hoʻohālike Pum | ʻAe ʻia Max. Ka mana (kw) | Hana Wai Maʻemaʻe | ||||||
Kaha Q | Poʻo H (m) | Ka māmā holo n(r/min) | Max.Eff. (%) | NPSH (m) | Mea hoʻolele. ʻO Dia. (mm) | |||
m3/h | l/s | |||||||
6/4D-G | 60 | 36-250 | 10-70 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 378 |
8/6E-G | 120 | 126-576 | 35-160 | 6-45 | 800-1400 | 60 | 3-4.5 | 378 |
10/8S-GH | 560 | 216-936 | 60-260 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 |
10/8S-G | 560 | 180-1440 | 50-400 | 24-30 | 500-950 | 72 | 2.5-5 | 711 |
12/10G-G | 600 | 360-1440 | 100-400 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 |
12/10G-GH | 1200 | 288-2808 | 80-780 | 16-80 | 350-700 | 73 | 2.0-10.0 | 950 |
14/12G-G | 1200 | 576-3024 | 160-840 | 8-70 | 300-700 | 68 | 2.0-8.0 | 864 |
16/14G-G | 600 | 720-3600 | 200-1000 | 18-44 | 300-500 | 70 | 3.0-9.0 | 1016 |
16/14TU-G | 1200 | 324-3600 | 90-1000 | 26-70 | 300-500 | 72 | 3.0-6.0 | 1270 |
18/16TU-G | 1200 | 720-4320 | 200-1200 | 12-48 | 250-500 | 72 | 3.0-6.0 | 1067 |
Nā noi
Hoʻohana ʻia ka pauma ʻiliʻili no ka holo ʻana o ka muliwai, ka hoʻoheheʻe ʻana i ka wai, ka hoʻihoʻi ʻana i kahakai, ka hoʻolōʻihi ʻana, ka ʻeli ʻana o ke kai hohonu a me ka loaʻa ʻana o ka huelo a me nā mea ʻē aʻe. pamu. He kūpono lākou no ka hoʻopuka ʻana i nā slurries i Mining, Explosive sludge i ka hoʻoheheʻe metala, Dredging i loko o ka dredger a me nā kahawai, a me nā māla ʻē aʻe.