ʻO ka Polyurethane (Blue) Impeller
Erosive Resistant Polyurethane Slurry Pump Components: Wet end Parts – Impeller (E4147U01)
Ke kino aMechanicalPoihanaPnā arameter o Polyurethane
1 | Kūlana hoʻāʻo 23±2°C | Unite | Ana Waiwai | Hooko Kūlana |
1.1 | ʻoʻoleʻa (Kakau A) | Degere | 75 | GB/T2411-2008 |
1.2 | Ikaika U'i | MPa | 48 | GB/T528-2009 |
1.3 | 100% Hoʻomākaʻikaʻi | MPa | 4.1 | GB/T528-2009 |
1.4 | 300% Hoʻomākaʻikaʻi | MPa | 8.2 | GB/T528-2009 |
1.5 | ʻO ka elongation | % | 600 | GB/T528-2009 |
1.6 | ʻO ke kūpaʻa | % | 46 | GB/T1681-2009 |
1.7 | Ka Waimaka | KN/m | 85 | GB/T529-2009 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou