Pum Hoolei Sand SG/150E
Pum Hoolei SandHoʻohālike: SG/150E (8/6E-G)
Pum Hoolei SandUa hoʻolālā ʻia ka moʻo SG e hoʻonui i ka pumpability o ka slurry frothy. ʻO ke kumu o ka hana e like me ka hoʻokaʻawale hydrocyclone.
Hāʻawi ʻia nā Pumps Vertical Tank Froth Pumps me nā ʻāpana o ka ʻaʻahu chrome kiʻekiʻe kiʻekiʻe o ka hao hao, me ka paʻakikī o 58-65HRC.
He kūpono ka Sand Dredging Pumps no nā noi āpau e pili ana i ka mālama ʻana i nā slurries i hoʻokomo ʻia e ka ea, e like me ka flotation froth i nā concentrators metala kumu, phosphate a me apatite holoi mea kanu a me nā mea kanu hoʻonui calcium carbonate. Hiki ke hoʻohana ʻia ka paila e like me ka hui ʻana a me ka hāʻawi ʻana, kahi e hui ʻia ai ka pauka maloʻo me ka wai.
Mea Hana Hana:
wehewehe | Mea maʻamau | Mea koho |
Mea hoʻolele | A05 | |
Puka | A05 | |
kīʻaha | A05 | |
Ka uhi mua | A05 | |
Laina Hope | A05 | |
ʻĀkau | ʻO ka hao hao K1045 | SUS304, SUS316(L) |
Puʻupuʻu lāʻau | 3Cr13 | SUS304, SUS316(L) |
Sila Sila | Sila Hoʻopili Gland | Sila Hoopau, Sila Mechanical |
No ka hoʻohana ʻana i nā Pumps Dredging Sand:
ʻO ke one a me ka ʻiliʻili, ka mining hydraulic, ka beet sugar a me nā mea ʻai aʻa ʻē aʻe. Ka hoʻoheheʻe ʻana.
Nā kikoʻī:
Pum | S×D | ʻAe ʻia | Hana Wai Maʻemaʻe | Mea hoʻolele | |||||
Kaha Q | Poʻo | Ka māmā holo | Max.Eff. | NPSH | No. o | Vane Dia. | |||
m3/h | |||||||||
SG/100D | 6×4 | 60 | 36-250 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 3 | 378 |
SG/150E | 8×6 | 120 | 126-576 | 6-45 | 800-1400 | 60 | 3-4.5 | 391 | |
SG/200F | 10×8 | 260 | 216-936 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 | |
SG/250G | 12×10 | 600 | 360-1440 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 | |
SG/300G | 14×12 | 600 | 432-3168 | 10-64 | 300-700 | 68 | 2-8 | 864 | |
SG/400T | 18×16 | 1200 | 720-3600 | 10-50 | 250-500 | 72 | 3-6 | 1067 |
Kapili:
Kipi hana: