ʻO ka pauma ʻiliʻili ākea ʻole SG/300G
Puʻupuʻu SG o nā paila Ke Ana Hoʻohālike: SG/300G (14/12G-G)
Hōʻike ʻia nā Pumps Horizontal Unlineed no Gravel SG/300G e kahi pahu metala me ka ʻole o nā laina ʻokoʻa a me nā ʻāpana lole elastomer. Hōʻike ka hoʻolālā i kahi pahu metala paʻakikī a hoʻohana i nā ʻāpana a hiki ke hele i nā ʻāpana nui loa. Hoʻohana maʻamau ʻia lākou no ka puhi ʻana i ka ʻiliʻili, dredging, a i ʻole ka paila ʻana i nā mea paʻa nui loa e mālama ʻia e nā ʻano SH pump. Hoʻohana ʻo SG gravel pumps i nā impeller nui aʻe a ʻoi aku ka nui o ka hana pahu pahu. Loaʻa nā nui mai 100mm a 400mm.
Mea Hana Hana:
wehewehe | Mea maʻamau | Mea koho |
Mea hoʻolele | A05 | |
Puka | A05 | |
kīʻaha | A05 | |
Ka uhi mua | A05 | |
Laina Hope | A05 | |
ʻĀkau | ʻO ka hao hao | SUS304, SUS316(L) |
Puʻupuʻu lāʻau | 3Cr13 | SUS304, SUS316(L) |
Sila Sila | Sila Hoʻopili Gland | Sila Hoopau, Sila Mechanical |
Noi no ka Unlineed Horizontal Pump no Gravel:
Ke one a me ka ʻiliʻili; ʻO ka Mining Hydraulic; Sugar Beet & Nā Huaʻai Aʻa ʻē aʻe; Slag Granulation; Ka hoʻoheheʻe ʻana; ʻO ke kahawai wai.
Nā kikoʻī:
Pum | S×D | ʻAe ʻia | Hana Wai Maʻemaʻe | Mea hoʻolele | |||||
Kaha Q | Poʻo | Ka māmā holo | Max.Eff. | NPSH | No. o | Vane Dia. | |||
m3/h | |||||||||
SG/100D | 6×4 | 60 | 36-250 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 3 | 378 |
SG/150E | 8×6 | 120 | 126-576 | 6-45 | 800-1400 | 60 | 3-4.5 | 391 | |
SG/200F | 10×8 | 260 | 216-936 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 | |
SG/250G | 12×10 | 600 | 360-1440 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 | |
SG/300G | 14×12 | 600 | 432-3168 | 10-64 | 300-700 | 68 | 2-8 | 864 | |
SG/400T | 18×16 | 1200 | 720-3600 | 10-50 | 250-500 | 72 | 3-6 | 1067 |
Kapili:
Kipi hana: