ʻO ka Pum Puʻu Puʻu Pahu Vertical SF/50QV
Ke Ana Hoʻohālike Pumps Tank Froth Pumps: SF/50QV (2QV/AF)
Ua hoʻolālā ʻia ka moʻo Vertical Tank Froth Pumps SF e hoʻonui i ka pumpability o ka frothy slurry. ʻO ke kumu o ka hana e like me ka hoʻokaʻawale hydrocyclone.
Hāʻawi ʻia nā Pumps Vertical Tank Froth Pumps me nā ʻāpana o ka ʻaʻahu chrome kiʻekiʻe kiʻekiʻe o ka hao hao, me ka paʻakikī o 58-65HRC.
He kūpono ka SF froth pump no nā noi āpau e pili ana i ka lawelawe ʻana i nā slurries i hoʻopaʻa ʻia e ka ea, e like me ka flotation froth i loko o nā concentrators metala kumu, phosphate a me apatite holoi mea kanu a me nā mea kanu hoʻonui calcium carbonate. Hiki ke hoʻohana ʻia ka paila e like me ka hui ʻana a me ka hāʻawi ʻana, kahi e hui ʻia ai ka pauka maloʻo me ka wai.
Nā kikoʻī:
Pum | ʻAe ʻia | Mea waiwai | Hana Wai Maʻemaʻe | Anawaena | ||||
Kaha Q | Poʻo | Ka māmā holo | Max.Eff. | ʻūmiʻi | Hoʻokuʻu | |||
Mea hoʻolele | m3/h | |||||||
SF/50QV | 15 | Metala | 7.6-42.8 | 6-29.5 | 800-1800 | 45 | 100 | 50 |
SF/75QV | 18.5 | 23-77.4 | 5-28 | 700-1500 | 55 | 150 | 75 | |
SF/100RV | 37 | 33-187.2 | 5-28 | 500-1050 | 55 | 150 | 100 | |
SF/150SV | 75 | 80-393 | 5-25 | 250-680 | 55 | 200 | 150 | |
SF/200SV | 110 | 126-575 | 5.5-25.5 | 350-650 | 55 | 250 | 200 |
Kūkulu ʻia: