6/4DG gravel twj tso kua mis
Khoom nta
Hom G (lossis GH) cov twj tso kua mis yog tsim los ua kom tsis tu ncua ntawm qhov nyuaj tshaj plaws abrasive slurries uas muaj cov khib nyiab loj dhau los ntawm lub twj tso kua mis. Lawv tsim nyog rau kev xa cov slurries hauv Mining, Explosive sludge nyob rau hauv hlau melting, Dredging nyob rau hauv dredger thiab dej chav kawm, thiab lwm yam teb. Hom GH yog lub taub hau siab.
Kev tsim kho
Kev tsim kho ntawm lub twj tso kua mis no yog ib qho kev sib txuas los ntawm txoj hlua khi thiab dav ntub dej. Cov khoom ntub dej yog ua los ntawm Ni_hard thiab siab chromium abrasion-resistance alloys. Cov kev taw qhia tawm ntawm lub twj tso kua mis tuaj yeem taw qhia rau txhua qhov kev taw qhia ntawm 360 °. Hom twj tso kua mis no muaj qhov zoo ntawm kev txhim kho yooj yim thiab kev ua haujlwm, kev ua haujlwm zoo ntawm NPSH thiab puas-ua haujlwm.
1.Kev them nyiaj yug 8. Tshem tawm lub nplhaib sib koom
2.Bearing Housing Assembly 9. Discharge Flang
3.Adapter Phaj Clamp Band 10. Qhov Rooj Clamp Band
4.Volute Liner Foob 11. Npog Phaj
5.Frame Plate Liner Insert 12. Intake joint nplhaib
6. Impeller 13. Intake flange
7. Ncej phaj / tais 14. Adapter phaj
Daim Ntawv Qhia Txog Kev Ua Haujlwm
Pump Model | Tso cai Max. Hwj chim (kw) | Cov dej ntshiab huv | ||||||
Peev Q | Lub taub hau H (m) | Ceev n (r / min) | Max. Eff. (%) | NPSH (m) | Impeller. Dia. (mm) | |||
m3/h | l/s | |||||||
6/4D-G | 60 | 36-250 : kuv | 10-70 Nws | 5-52 | 600-1400 Nws | 58 | 2.5-3.5 | ib 378 |
8/6 E-G | 120 | 126-576 : kuv | 35-160 : kuv | 6-45 | 800-1400 Nws | 60 | 3-4.5 | ib 378 |
10/8S-GH | 560 | 216-936 : kuv | 60-260 : kuv | 8-52 | 500-1000 | 65 | 3-7.5 Nws | 533 ib |
10/8 S-G | 560 | 180-1440 Ib | 50-400 | 24-30 : kuv | 500-950 | 72 | 2.5-5 | 711 ib |
12/10 G-G | 600 | 360-1440 Ib | 100-400 Nws | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 ib |
12/10G-GH | 1200 | 288-2808 ib | 80-780 : kuv | 16-80 : kuv | 350-700 Nws | 73 | 2.0-10.0 Nws | 950 ua |
14/12 G-G | 1200 | 576-3024 : kuv | 160-840 : kuv | 8-70 | 300-700 Nws | 68 | 2.0-8.0 Nws | 864 ib |
16/14 G-G | 600 | 720-3600 Nws | 200-1000 | 18-44 : kuv | 300-500 | 70 | 3.0-9.0 Nws | 1016 |
16/14 TU-G | 1200 | 324-3600 Nws | 90-1000 Nws | 26-70 : kuv | 300-500 | 72 | 3.0-6.0 Nws | 1270 |
18/16 TU-G | 1200 | 720-4320 Ib | 200-1200 Nws | 12-48 : kuv | 250-500 | 72 | 3.0-6.0 Nws | 1067 ib |
Daim ntawv thov
Lub twj tso kua mis gravel yog siv rau cov dej ntws, reservoir desalting, ntug dej hiav txwv reclamation, stretching, deep-sea mining thiab tailing acquisition thiab lwm yam. Gravel twj yog tsim los mus tas li tuav qhov nyuaj tshaj abrasive slurries uas muaj cov khib nyiab loj heev yuav tsum tau pumped los ntawm ib tug ntau. twj. Lawv tsim nyog rau kev xa cov slurries hauv Mining, Explosive sludge nyob rau hauv hlau melting, Dredging nyob rau hauv dredger thiab chav kawm ntawm cov dej ntws, thiab lwm yam teb.