Puma kirikiri 6/4DG
Nga waahanga hua
Ko nga papu kirikiri Momo G(orGH) he mea hoahoa mo te whakahaere tonu i nga slurries abrasive teitei tino uaua kei roto he totoka nui rawa atu hei pamu ma te papu noa. He pai mo te tuku slurries i roto i te Mining, Paru pahū i roto i te whakarewa whakarewa, Dredging i roto i te dredger me te awa awa, me etahi atu mara. Ko te momo GH he papu mahunga teitei.
Hangahanga
Ko te hanga o tenei papu he papaa kotahi e honoa ana e nga here rawhi me te whanui-makuku. Ko nga waahanga maku he mea hanga ki te Ni_hard me te teitei o te chromium abrasion-resistance alloys. Ko te ahunga tuku o te papu ka taea te aro ki tetahi aronga o te 360°. Kei roto i tenei momo papu nga painga o te whakaurunga ngawari me te mahi, te mahi pai o te NPSH me te aukati-abrasion.
1.Tautoko 8. Whakatangihia te Mowhiti Hononga
2.Bearing Housing Runanga 9. Discharge Flang
3.Adapter Plate Clamp Band 10. Door Clamp Band
4.Volute Liner Seal 11. Uwhi Pereti
5.Tapa Pereti Raina Whakauru 12. Te whakakai whakaurunga
6. Impeller 13. Intake flange
7. Pereti Anga / Peera 14. Pereti urutau
Tūtohi Mahi
Tauira Puma | Whakaaetia Max. Mana (kw) | Mahinga Wai Maama | ||||||
Raukaha Q | Upoko H (m) | Te tere n(r/mene) | Max.Eff. (%) | NPSH (m) | Kaipupuri. Dia. (mm) | |||
m3/ha | l/s | |||||||
6/4D-G | 60 | 36-250 | 10-70 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 378 |
8/6E-G | 120 | 126-576 | 35-160 | 6-45 | 800-1400 | 60 | 3-4.5 | 378 |
10/8S-GH | 560 | 216-936 | 60-260 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 |
10/8S-G | 560 | 180-1440 | 50-400 | 24-30 | 500-950 | 72 | 2.5-5 | 711 |
12/10G-G | 600 | 360-1440 | 100-400 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 |
12/10G-GH | 1200 | 288-2808 | 80-780 | 16-80 | 350-700 | 73 | 2.0-10.0 | 950 |
14/12G-G | 1200 | 576-3024 | 160-840 | 8-70 | 300-700 | 68 | 2.0-8.0 | 864 |
16/14G-G | 600 | 720-3600 | 200-1000 | 18-44 | 300-500 | 70 | 3.0-9.0 | 1016 |
16/14TU-G | 1200 | 324-3600 | 90-1000 | 26-70 | 300-500 | 72 | 3.0-6.0 | 1270 |
18/16TU-G | 1200 | 720-4320 | 200-1200 | 12-48 | 250-500 | 72 | 3.0-6.0 | 1067 |
Nga tono
Ka whakamahia te papu kirikiri mo te rerenga awa, te whakakore i te puna wai, te whakamau i te takutai, te totoro, te keri moana hohonu me te hoko hiku me etahi atu. Ko nga papu kirikiri he mea hoahoa mo te whakahaere tonu i nga slurries abrasive tino uaua rawa atu kei roto he totoka nui rawa atu kia maemaa e te noa. papu. He pai mo te tuku slurries i roto i te Mining, Paru pahū i roto i te whakarewa whakarewa, Dredging i roto i te dredger me te rere o nga awa, me etahi atu mara.