Poiuretana (Kakarangi) Impeller
Nga Waahanga Pump Pupu Polyurethane Atete: Nga Waahanga Whakamutunga Maaku – Impeller (E4147U01)
Ko te tinana me teMhikoiPmahiParameters o Polyurethane
1 | Tūnga Whakamātautau 23±2°C | Waeine | Uara ine | Kaiwhakahaere Paerewa |
1.1 | Te pakeke (Tatahi A) | Tohu | 75 | GB/T2411-2008 |
1.2 | Te Kaha Toka | MPa | 48 | GB/T528-2009 |
1.3 | 100% Te ahotea | MPa | 4.1 | GB/T528-2009 |
1.4 | 300% Te ahotea | MPa | 8.2 | GB/T528-2009 |
1.5 | Te whakaroa | % | 600 | GB/T528-2009 |
1.6 | Te pakari | % | 46 | GB/T1681-2009 |
1.7 | Te Roimata Kaha | KN/m | 85 | GB/T529-2009 |
Tuhia to korero ki konei ka tukuna mai ki a matou