Pump Pupu Whakapae Whakapae SH/100D
Tauira Pump: SH/100D (6/4D-AH)
Ko te SH/100D he rite ki te 6/4D-AH, he 4” slurry papua, ko ia hoki to matou kaihoko pai rawa atu i roto i a maatau raupapa SH Heavy Duty slurry pumps. Ko nga papu slurry raupapa SH he mea hangaia mo nga slurries tino abrasive. Ko nga waahanga mokowhiti-muku e waatea ana i roto i nga rauemi koranu chrome teitei, he rapa maamaa ngawari ranei, he polyurethane ranei. Kei te watea mai nga hiri hiri mai i te hiri hiri o te repe, te hiri pana, me te hiri miihini. Ko te raupapa SME SH nga papu slurry whakapae taumaha e tuku ana i te whānuitanga o nga momo konganuku pakeke o te karaehe o te ao me nga papu rapa-raina mo nga tono pupuhi abrasive.
Hanga Rawa:
Whakaahuatanga Wahi | Paerewa | He rereke |
Kaipupuri | A05 | A33, A49 |
Raina Volute | A05 | A33, A49 |
Tuhinga o mua | A05 | A33, A49 |
Raina Whakamuri | A05 | A33, A49 |
Wehehia nga pouaka o waho | Rino Kerei | Te rino ductile |
Hekau | Carbon Steel | SS304, SS316 |
Manga Rakau | SS304 | SS316, Ceramic, Tungstan Carbide |
Hiri Hiri | Hiiri Kaipupuri | Whakapaipai Gland, Hiri Miihini |
Nga piro | ZWZ, HRB | SKF, Timken, NSK etc. |
Nga tono:
Putea Lime; Pupa me te Pepa; Aluminium; He tongi; Te Whakawhiti Puta-roto etc.
Whakatakotoranga:
Tauira Puma | Tauira OEM | Momo Turanga | Huihuinga Kawenga | Hiko (Kw) | Rere(m3/h) | Upoko(m) | Te tere(rpm) | Max.Effi. |
SH/100D | 6/4D-AH | D | DAM005M | 60 | 162-360 | 12-56 | 800-1550 | 65% |
SH/100DD | 6/4DD-AH | DD | DDAM005M | 110 | ||||
SH/100E | 6/4E-AH | E | E005M | 120 | ||||
SH/100EE | 6/4EE-AH | EE | EE005M | 225 |
Anau Mahinga me te Impeller Paerewa, Metal 5-Vane E4147A05:
11