6/4DG pompo ea lehlohlojane
Likarolo tsa Sehlahisoa
Lipompompo tsa lehlohlojane tsa Mofuta oa G(orGH) li etselitsoe ho tsoela pele ho sebetsana le lirafshoa tse thata ka ho fetesisa tse nang le lintho tse tiileng haholo hore li ka pompeloa ke pompo e tloaelehileng. Li loketse ho fana ka li-slurries Meepong, seretse se phatlohang ka ho qhibiliha ha tšepe, Ho hula ka har'a dredger le nokeng, le masimong a mang. Mofuta oa GH ke lipompo tsa hlooho tse phahameng.
Kaho
Kaho ea pompo ena e entsoe ka casing e le 'ngoe e hoketsoeng ka li-clamp bands le sebaka se sephara sa metsi. Likarolo tse metsi li entsoe ka li-alloys tsa Ni_hard le tse phahameng tsa chromium abrasion-resistance. Tataiso ea ho tsoa ha pompo e ka lebisoa ntlheng efe kapa efe ea 360 °. Mofuta ona oa pompo o na le melemo ea ho kenya le ho sebetsa habonolo, ts'ebetso e ntle ea NPSH le abrasion-resisance.
1.Support 8. Hlakola Kopanelo Ring
2.Bearing Housing Assembly 9. Discharge Flang
3.Adapter Plate Clamp Band 10. Lemati la Clamp Band
4.Volute Liner Seal 11. Sekoahelo Plate
5.Frame Plate Liner Insert 12. Lesale la ho kenya letsoho
6. Impeller 13. Ho kenya flange
7. Letlapa la Frame / Bowl 14. Letlapa la Adapter
Chate ea Ts'ebetso
Mohlala oa Pompo | E lumelletsoe Max. Matla (kw) | Ts'ebetso e hlakileng ea Metsi | ||||||
Bokhoni Q | Hlooho H (m) | Lebelo n(r/mots) | Max.Eff. (%) | NPSH (m) | Impeller. Dia. (mm) | |||
m3/h | l/s | |||||||
6/4D-G | 60 | 36-250 | 10-70 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 378 |
8/6E-G | 120 | 126-576 | 35-160 | 6-45 | 800-1400 | 60 | 3-4.5 | 378 |
10/8S-GH | 560 | 216-936 | 60-260 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 |
10/8S-G | 560 | 180-1440 | 50-400 | 24-30 | 500-950 | 72 | 2.5-5 | 711 |
12/10G-G | 600 | 360-1440 | 100-400 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 |
12/10G-GH | 1200 | 288-2808 | 80-780 | 16-80 | 350-700 | 73 | 2.0-10.0 | 950 |
14/12G-G | 1200 | 576-3024 | 160-840 | 8-70 | 300-700 | 68 | 2.0-8.0 | 864 |
16/14G-G | 600 | 720-3600 | 200-1000 | 18-44 | 300-500 | 70 | 3.0-9.0 | 1016 |
16/14TU-G | 1200 | 324-3600 | 90-1000 | 26-70 | 300-500 | 72 | 3.0-6.0 | 1270 |
18/16TU-G | 1200 | 720-4320 | 200-1200 | 12-48 | 250-500 | 72 | 3.0-6.0 | 1067 |
Lisebelisoa
Pompo ea lehlohlojane e sebelisoa bakeng sa tsela ea noka, ho tlosa letsoai, ho lokisa lebopo, ho otlolla, ho rafa botebong ba leoatle le ho fumana mehatla joalo-joalo. pompa. Li loketse ho fana ka li-slurries Meepong, seretse se phatlohang ka ho qhibiliha ha tšepe, Ho hula ka har'a dredger le tsela ea linōka, le masimo a mang.