Pompo e boima ea Lehlabathe la Gravel SG/200F
Mohlala oa Pompo: SG/200F (10/8F-G)
Mefuta e mengata ea SG ea lipompo tsa dredge le gravel e etselitsoe ho fana ka ho pompa ho sa khaotseng ha li-slurries tse hlabang haholo tse nang le likaroloana tse kholo ka ts'ebetso e phahameng e hlokometsoeng ka litšenyehelo tse tlase tsa tlhokomelo le beng.
Mokelikeli o kentsoeng lipompong tsa rona tsa SG tse boima tsa lehlohlojane ke mofuta o koetsoeng o nang le li-vane tse tharo, tse lumellang hore impeller e fete majoe a maholo. Pompo ea dredge e boima haholo e etselitsoe mesebetsi e tlase ea hlooho joalo ka ho phunya hopper le ho kenya barge.
Kaho ea Lisebelisoa:
Tlhaloso | Boitsebiso bo Tloaelehileng | Boitsebiso boo u ka bo khethang |
Impeller | A05 | |
Monyako | A05 | |
Sekotlolo | A05 | |
Sekoahelo se ka Pele | A05 | |
Back Liner | A05 | |
Shaft | Tšepe ea Carbon | SUS304, SUS316(L) |
Sleeve ea Shaft | 3Cr13 | SUS304, SUS316(L) |
Shaft Tiiso | Gland Packing Seal | Expeller Seal, Mechanical Tiiso |
Lisebelisoa:
Lehlabathe le Gravel; Meepo ea Hydraulic; Beet ea tsoekere le meroho e meng ea metso; Slag Granulation; Tunneling.
Litlhaloso:
Pompo | S×D | E lumelletsoe | Ts'ebetso e hlakileng ea Metsi | Impeller | |||||
Bokhoni Q | Hlooho | Lebelo | Max.Eff. | NPSH | No. ea | Vane Dia. | |||
m3/h | |||||||||
SG/100D | 6x4 | 60 | 36-250 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 3 | 378 |
SG/150E | 8x6 | 120 | 126-576 | 6-45 | 800-1400 | 60 | 3-4.5 | 391 | |
SG/200F | 10x8 | 260 | 216-936 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 | |
SG/250G | 12 × 10 | 600 | 360-1440 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 | |
SG/300G | 14 × 12 | 600 | 432-3168 | 10-64 | 300-700 | 68 | 2-8 | 864 | |
SG/400T | 18x16 | 1200 | 720-3600 | 10-50 | 250-500 | 72 | 3-6 | 1067 |
Sebopeho: