Polyurethane (Blue) Impeller
Likarolo tsa Erosive Resistant Polyurethane Slurry Pump: Likarolo tsa pheletso tse metsi - Impeller (E4147U01)
'Meleng leMbo-chanicalPtshebetsoPli-arameters tsa polyurethane
1 | Boemo ba Teko 23±2°C | Yuniti | Boleng bo Lekanyelitsoeng | Phethahatso Standard |
1.1 | Ho thatafala (Lebopo A) | Degree | 75 | GB/T2411-2008 |
1.2 | Matla a tšepe | MPa | 48 | GB/T528-2009 |
1.3 | 100% Khatello ea Maikutlo | MPa | 4.1 | GB/T528-2009 |
1.4 | 300% Khatello ea Maikutlo | MPa | 8.2 | GB/T528-2009 |
1.5 | Elongation | % | 600 | GB/T528-2009 |
1.6 | Boitshoko | % | 46 | GB/T1681-2009 |
1.7 | Matla a Kgapha | KN/m | 85 | GB/T529-2009 |
Ngola molaetsa wa hao mona mme o re romele wona