Pompo ea ho Hlōla Lehlabathe SG/150E
Pompo ea ho Hlōla LehlabatheMohlala: SG/150E (8/6E-G)
Pompo ea ho Hlōla LehlabatheLetoto la SG le etselitsoe ho eketsa pompo ea slurry ea frothy. Molao-motheo oa ts'ebetso o tšoana le oa karohano ea hydrocyclone.
Vertical Tank Froth Pumps e fanoa ka likarolo tse sa sebetseng tsa tšepe e phahameng ea chrome, e nang le boima ba 58-65HRC.
Lipompo tsa Lehlabathe li loketse lits'ebetso tsohle tse kenyelletsang ho sebetsana le li-slurries tse kenngoeng ke moea, joalo ka froth froth ka har'a li-concentrator tsa tšepe, limela tse hlatsoang phosphate le apatite le limela tse ntlafatsang calcium carbonate. Pompo e ka boela ea sebelisoa e le setsi sa ho kopanya le ho aba, moo phofo e omileng e lokelang ho tsoakoa le metsi.
Kaho ea Lisebelisoa:
Tlhaloso | Boitsebiso bo Tloaelehileng | Boitsebiso boo u ka bo khethang |
Impeller | A05 | |
Monyako | A05 | |
Sekotlolo | A05 | |
Sekoahelo se ka Pele | A05 | |
Back Liner | A05 | |
Shaft | Carbon Steel K1045 | SUS304, SUS316(L) |
Sleeve ea Shaft | 3Cr13 | SUS304, SUS316(L) |
Shaft Tiiso | Gland Packing Seal | Expeller Seal, Mechanical Tiiso |
Tšebeliso ea lipompo tsa ho phunya lehlabathe:
Lehlabathe le Gravel, Hydraulic Mining, Sugar Beet & Meroho e meng ea Metso, Slag Granulation; Tunneling.
Litlhaloso:
Pompo | S×D | E lumelletsoe | Ts'ebetso e hlakileng ea Metsi | Impeller | |||||
Bokhoni Q | Hlooho | Lebelo | Max.Eff. | NPSH | No. ea | Vane Dia. | |||
m3/h | |||||||||
SG/100D | 6x4 | 60 | 36-250 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 3 | 378 |
SG/150E | 8x6 | 120 | 126-576 | 6-45 | 800-1400 | 60 | 3-4.5 | 391 | |
SG/200F | 10x8 | 260 | 216-936 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 | |
SG/250G | 12 × 10 | 600 | 360-1440 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 | |
SG/300G | 14 × 12 | 600 | 432-3168 | 10-64 | 300-700 | 68 | 2-8 | 864 | |
SG/400T | 18x16 | 1200 | 720-3600 | 10-50 | 250-500 | 72 | 3-6 | 1067 |
Sebopeho:
Mokokotlo wa Tshebetso: