Puma kirikiri whakapae kore raina SG/300G
SG roopu papua Tauira: SG/300G (14/12G-G)
Ko nga Pumps Whakapae Kore i Raina mo Gravel SG/300G e whakaatuhia ana e tetahi pouaka whakarewa kaore he raina motuhake me nga waahanga kakahu elastomer. Kei roto i te hoahoa he papa whakarewa maamaa me nga waahanga kakahu me te kaha ki te whakawhiti matūriki tino nui. I te nuinga o te waa ka whakamahia mo te pupuhi kirikiri, te keri, te pupuhi totoka ranei he nui rawa atu hei whakahaere ma te momo SH papu. Ko nga papu kirikiri a SG ka mau i nga kaikawe nui ake me te hanga o nga papaa taumaha. Ko nga rahi mai i te 100mm ki te 400mm.
Hanga Rawa:
Whakaahuatanga | Rauemi Paerewa | Rauemi Kōwhiringa |
Kaipupuri | A05 | |
tatau | A05 | |
Peera | A05 | |
Tuhinga o mua | A05 | |
Raina Whakamuri | A05 | |
Hekau | Carbon Steel | SUS304, SUS316(L) |
Manga Rakau | 3Cr13 | SUS304, SUS316(L) |
Hiri Hiri | Hīnoi Taapapa Gland | Hiiri Kaipupuri, Hiiri Miihini |
Nga tono mo te Pump Whakapae Kore Raina mo te kirikiri:
Te kirikiri me te kirikiri; Te Keri Hangarau; Piti Huka me etahi atu huawhenua pakiaka; Te parai parai; Te toronga; Awa Dredging.
Whakatakotoranga:
Puma | S×D | Whakaaetia | Mahinga Wai Maama | Kaipupuri | |||||
Raukaha Q | Upoko | Te tere | Max.Eff. | NPSH | No. o | Vane Dia. | |||
m3/h | |||||||||
SG/100D | 6×4 | 60 | 36-250 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 3 | 378 |
SG/150E | 8×6 | 120 | 126-576 | 6-45 | 800-1400 | 60 | 3-4.5 | 391 | |
SG/200F | 10×8 | 260 | 216-936 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 | |
SG/250G | 12×10 | 600 | 360-1440 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 | |
SG/300G | 14×12 | 600 | 432-3168 | 10-64 | 300-700 | 68 | 2-8 | 864 | |
SG/400T | 18×16 | 1200 | 720-3600 | 10-50 | 250-500 | 72 | 3-6 | 1067 |
Hanganga:
Anau Mahinga: